Time zone abbreviations
What EST, PST, GMT, CET, IST and other abbreviations stand for — with the current UTC offset and live local time in a place that observes each one.
| Abbr. | Full name | Region | UTC offset | Current time |
|---|---|---|---|---|
| UTC | Coordinated Universal Time | Global | — | --:-- |
| GMT | Greenwich Mean Time | Europe / Africa | — | --:-- |
| BSTDST | British Summer Time | United Kingdom | — | --:-- |
| WET | Western European Time | Western Europe | — | --:-- |
| CET | Central European Time | Central Europe | — | --:-- |
| CESTDST | Central European Summer Time | Central Europe | — | --:-- |
| EET | Eastern European Time | Eastern Europe | — | --:-- |
| EESTDST | Eastern European Summer Time | Eastern Europe | — | --:-- |
| MSK | Moscow Standard Time | Russia | — | --:-- |
| EST | Eastern Standard Time | North America | — | --:-- |
| EDTDST | Eastern Daylight Time | North America | — | --:-- |
| CST | Central Standard Time | North America | — | --:-- |
| CDTDST | Central Daylight Time | North America | — | --:-- |
| MST | Mountain Standard Time | North America | — | --:-- |
| MDTDST | Mountain Daylight Time | North America | — | --:-- |
| PST | Pacific Standard Time | North America | — | --:-- |
| PDTDST | Pacific Daylight Time | North America | — | --:-- |
| AKST | Alaska Standard Time | North America | — | --:-- |
| HST | Hawaii Standard Time | North America | — | --:-- |
| AST | Atlantic Standard Time | North America / Caribbean | — | --:-- |
| BRT | Brasília Time | South America | — | --:-- |
| ART | Argentina Time | South America | — | --:-- |
| WAT | West Africa Time | Africa | — | --:-- |
| CAT | Central Africa Time | Africa | — | --:-- |
| EAT | East Africa Time | Africa | — | --:-- |
| SAST | South Africa Standard Time | Africa | — | --:-- |
| IST | India Standard Time | South Asia | — | --:-- |
| PKT | Pakistan Standard Time | South Asia | — | --:-- |
| GST | Gulf Standard Time | Middle East | — | --:-- |
| IRST | Iran Standard Time | Middle East | — | --:-- |
| ICT | Indochina Time | Southeast Asia | — | --:-- |
| WIB | Western Indonesian Time | Southeast Asia | — | --:-- |
| SGT | Singapore Time | Southeast Asia | — | --:-- |
| HKT | Hong Kong Time | East Asia | — | --:-- |
| CST (China) | China Standard Time | East Asia | — | --:-- |
| JST | Japan Standard Time | East Asia | — | --:-- |
| KST | Korea Standard Time | East Asia | — | --:-- |
| AWST | Australian Western Standard Time | Oceania | — | --:-- |
| ACST | Australian Central Standard Time | Oceania | — | --:-- |
| AEST | Australian Eastern Standard Time | Oceania | — | --:-- |
| AEDTDST | Australian Eastern Daylight Time | Oceania | — | --:-- |
| NZST | New Zealand Standard Time | Oceania | — | --:-- |
How abbreviations work
Abbreviations are shorthand labels, not unique identifiers: CST means Central Standard Time in North America and China Standard Time in Asia, and IST covers both India and Ireland depending on context. Software uses IANA zone names such as America/Chicago instead, because they carry each region's full daylight-saving history.
Zones marked DST are summer-time variants; they shift one hour ahead of their standard counterpart for part of the year, so the offset shown above changes with the date.